Opdateret 15.2.2023 (efter Fredericia)
| Hanner | | | | | | i alt |
1 | Cannon Bear's You're Just Too Late | 24 | 21 | 15 | | | 60 |
2 | King of Helluland Belmondo | 21 | 20 | | | | 41 |
3 | Traneborgen Jetblack Jesse | 17 | 11 | 7 | | | 35 |
4 | Chateaunewf'N Nakiska's Monpertuis | 23 | 10 | | | | 33 |
5 | Star Quality's Waka Waka | 19 | 14 | | | | 33 |
6 | Canned Heat | 19 | 12 | | | | 31 |
7 | King of Helluland Gusttavo Lima | 20 | 9 | | | | 29 |
| Unghundehanner | | | | | | i alt |
1 | Bear Croft Cash Is King | 16 | 14 | | | | 30 |
2 | King of Helluland Gusttavo Lima | 20 | 9 | | | | 29 |
3 | Chiqui Bear's Petter | 16 | 12 | | | | 28 |
| veteran hanner | | | | | | i alt |
1 | Black Houdini Your Love | 16 | 14 | 9 | | | 39 |
| Tæver | | | | | | i alt |
1 | Cannon Bear's With Lots of Champagne | 24 | 21 | 17 | | | 62 |
2 | Auroranewfs Caress from Norway | 23 | 15 | 14 | | | 52 |
3 | Schimo's Hurricane | 19 | 19 | 12 | | | 50 |
4 | Newetta's Runa Raises The Bar | 19 | 16 | 14 | | | 49 |
5 | Fagergårds Grand Reserva Espesial | 20 | 16 | | | | 36 |
6 | Fagergårds Fare From The Shallow | 21 | 13 | | | | 34 |
7 | Cannon Bear's One Time | 14 | 14 | | | | 28 |
8 | Newf-Bear's Bewitched By Bonnie | 11 | 7 | 7 | | | 25 |
| unghundetæver | | | | | | i alt |
1 | Auroranewf's Caress From Norway | 23 | 15 | 14 | | | 52 |
2 | Newetta's Runa Raises The Bar | 19 | 16 | 14 | | | 49 |
3 | Sajohe's Clever Plus Edition | 16 | 12 | | | | 28 |
| veterantæver | | | | | | i alt |
1 | Moonshinelover's Heavenly Laylah | 16 | 14 | 14 | | | 44 |
2 | Flowering Meadow of Gentle Black Giant | 16 | 14 | | | | 30 |
| opdrætter | | | | | | i alt |
1 | Cannon Bear | 62 | 60 | 28 | | | 150 |
| avlshan | | | | | | i alt |
1 | Brooklynbear Ambassador | 62 | 60 | 39 | | | 161 |
| avlstæve | | | | | | i alt |
1 | Mount Pearl’s Kickstarter | 62 | 60 | 28 | | | 150 |
| Juniorhandler | | | | | | I alt |
1 | Emily Weber | 10 | 10 | | | | 20 |
2 | Mathilde Gothen Steiniche | 6 | 6 | | | | 12 |
3 | Caroline Gothen Steiniche | 6 | 2 | | | | 8 |
4 | Nikolaj Jegstrup | 4 | | | | | 4 |
Tidligere hitlister