Opdateret 20.11.2023 (efter Herning)
| Hanner | | | | | | i alt |
1 | Cannon Bear's You're Just Too Late | 24 | 24 | 23 | 22 | 22 | 115 |
2 | King of Helluland Belmondo | 21 | 20 | 20 | 19 | 17 | 97 |
3 | King of Helluland Gusttavo Lima | 20 | 20 | 19 | 17 | 17 | 93 |
4 | Traneborgen Jetblack Jesse | 20 | 19 | 17 | 16 | 15 | 87 |
5 | Chateaunewf'N Nakiska's Monpertuis | 23 | 20 | 19 | 12 | 11 | 85 |
6 | Schimos Highway 61 Revisited | 20 | 17 | 16 | 16 | 13 | 82 |
7 | Black Houdini Your Love | 18 | 16 | 16 | 16 | 14 | 80 |
8 | Newetta's Tatooed As A Masterpiece | 20 | 18 | 16 | 11 | 11 | 76 |
9 | Daybreaker Meaning of Life | 18 | 16 | 14 | 14 | 14 | 76 |
10 | Deep Love’s Ladie’s Man | 17 | 16 | 14 | 14 | 12 | 73 |
11 | Coolbear's Kenworth W900 L | 16 | 16 | 14 | 14 | 12 | 72 |
12 | Star Quality's Waka Waka | 19 | 18 | 16 | 14 | | 67 |
13 | Mississippi-Missouri Hummer | 21 | 16 | 16 | | | 53 |
14 | New Knights Faundland Addicted to New-Etta | 19 | 18 | 16 | | | 53 |
15 | Peter Pan de la Platiere des Avaux | 19 | 19 | 12 | | | 50 |
16 | Socathan’s Carpe Diem | 19 | 17 | 14 | | | 50 |
17 | Chiqui Bear's Obelix | 17 | 15 | 11 | 7 | | 50 |
18 | Disoranto Glow After Dark | 17 | 14 | 10 | 6 | | 47 |
19 | Cayuga Quintrell of Bonaventura | 23 | 23 | | | | 46 |
20 | Midnight Lady's Rumble In the Jungle | 20 | 11 | 11 | | | 42 |
21 | Top Bear’s Candyman of Te Mo | 18 | 18 | 16 | | | 42 |
22 | Ohoi’s Vision of Vegas | 20 | 18 | | | | 38 |
23 | Canned Heat | 19 | 12 | | | | 31 |
24 | Lasydog's I Am Zlatan | 16 | 15 | | | | 31 |
25 | Terhotarhan Eero Oikosulku | 17 | 11 | | | | 28 |
26 | Luna Tangs Gastong | 15 | 11 | | | | 26 |
27 | Darkflight Chewbaca | 10 | 8 | 8 | | | 26 |
| tæver | | | | | | i alt |
1 | Cannon Bear's With Lots of Champagne | 24 | 23 | 22 | 21 | 18 | 108 |
2 | Auroranewfs Caress from Norway | 23 | 21 | 21 | 21 | 20 | 106 |
3 | Cannon Bear's Dancing In The Rain | 21 | 21 | 20 | 20 | 20 | 102 |
4 | Maroteam Shine | 24 | 23 | 21 | 18 | 10 | 96 |
5 | Schimo's Hurricane | 20 | 19 | 19 | 19 | 16 | 93 |
6 | Newetta's Runa Raises The Bar | 19 | 19 | 19 | 18 | 16 | 91 |
7 | Coolbear's Keep Morning Rain | 20 | 19 | 18 | 15 | 15 | 87 |
8 | Cannon Bear's One Time | 19 | 18 | 14 | 14 | 14 | 79 |
9 | Newetta's Nothing Compares 2 U | 17 | 16 | 16 | 15 | 14 | 78 |
10 | Nandobear's The Secret of Love | 17 | 16 | 16 | 14 | 12 | 75 |
11 | Auroranewfs Can't Get Enough | 20 | 14 | 14 | 13 | 12 | 73 |
12 | Coolbear's Kaya After Butler | 19 | 15 | 14 | 12 | 12 | 72 |
13 | L’Anse aux Green Meadows Capri | 17 | 15 | 14 | 14 | 12 | 72 |
14 | Black Avvenenza's Daisy | 19 | 19 | 18 | 7 | 5 | 68 |
15 | Ursulas Handpicked Flora | 20 | 17 | 11 | 8 | 7 | 63 |
16 | Ursulas Evergreen of Edenglen | 16 | 15 | 14 | 9 | 8 | 62 |
17 | Newf-Bear's Bewitched By Bonnie | 17 | 12 | 12 | 11 | 8 | 60 |
18 | Moonsinelover's Happy Girl | 17 | 10 | 10 | 10 | 10 | 57 |
19 | Dark Shadows of Hungary Flower | 21 | 21 | 14 | | | 56 |
20 | Moonshinelover's Uptown Girl | 17 | 8 | 7 | 6 | 5 | 43 |
21 | Midnight Lady's The Prototype | 19 | 16 | 6 | | | 41 |
22 | Mount Pearl's Lucy | 13 | 9 | 7 | 7 | 5 | 41 |
23 | Swe-Newfs Boom Boom | 13 | 12 | 12 | | | 37 |
24 | Nandobear's Violet Kissing Chocolate | 13 | 12 | 12 | | | 37 |
25 | Fagergårds Grand Reserva Espesial | 20 | 16 | | | | 36 |
26 | Star Quality's Señorita | 9 | 8 | 7 | 6 | 6 | 36 |
27 | Ohoi’s Whatever Bakes Your Cake | 18 | 17 | | | | 35 |
28 | Fagergårds Fare From The Shallow | 21 | 13 | | | | 34 |
29 | Storm-In-A Tea cup des Oursons du Vent | 18 | 16 | | | | 34 |
30 | Schimo’s Corrine, Corrinna | 17 | 17 | | | | 34 |
31 | Wave Seeker's Let's Fall In Love | 13 | 13 | 8 | | | 34 |
32 | Moonshinelover's Yes I'm Perfect | 10 | 8 | 5 | 5 | | 28 |
33 | Ode à la Joie de I'lliade et l'odyssée | 14 | 7 | 7 | | | 28 |
34 | Fagergårds Diamond Never Die | 16 | 5 | 5 | | | 26 |
| unghundehanner | | | | | | i alt |
1 | King of Helluland Gusttavo Lima | 20 | 20 | 19 | 17 | 17 | 93 |
2 | Daybreaker's Meaning of Life | 18 | 16 | 14 | 14 | 14 | 76 |
3 | New Knights Faundland Addicted to New-Etta | 19 | 18 | 16 | | | 53 |
4 | Socathan’s Carpe Diem | 19 | 17 | 14 | | | 50 |
5 | Newetta's Tattoed Black Koda | 12 | 10 | 10 | 8 | 8 | 48 |
6 | Chiqui Bear's Petter | 16 | 12 | 6 | 2 | | 36 |
7 | Lasydog's I Am Zlatan | 16 | 15 | | | | 31 |
8 | Bear Croft Cash Is King | 16 | 14 | | | | 30 |
9 | Coolbear's Kenworth W900 L | 16 | 14 | | | | 30 |
| unghundetæver | | | | | | i alt |
1 | Auroranewf's Caress From Norway | 23 | 21 | 21 | 20 | 19 | 104 |
2 | Newetta's Runa Raises The Bar | 19 | 19 | 19 | 18 | 16 | 91 |
3 | Coolbear's Kaya After Butler | 19 | 15 | 14 | 12 | 12 | 72 |
4 | L’Anse aux Green Meadows Capri | 17 | 15 | 14 | 14 | 12 | 72 |
5 | Moonsinelover's Happy Girl | 17 | 10 | 10 | 10 | 10 | 57 |
6 | Socathan's Catch Me If You Can | 14 | 14 | 9 | 8 | 8 | 53 |
7 | Socathan's Come Dance With Me | 16 | 12 | 8 | 8 | 7 | 51 |
8 | Penelope Glamour del Valle Largo | 14 | 9 | 9 | 8 | 8 | 48 |
9 | Midnight Lady's The Prototype | 19 | 16 | 6 | | | 41 |
10 | Ursulas New Year’s Resolution | 9 | 9 | 8 | 8 | 7 | 41 |
11 | Swe-Newfs Cha Cha | 16 | 16 | 7 | | | 39 |
12 | L'Anse aux Green Meadows Campagnola | 14 | 14 | 8 | | | 36 |
13 | Swe-Newfs Call Me Ruth | 10 | 8 | 8 | 5 | 5 | 36 |
14 | Storm-In-A Tea cup des Oursons du Vent | 18 | 16 | | | | 34 |
15 | Coolbear's Keep Morning Rain | 19 | 15 | | | | 34 |
16 | Swe-Newfs Call Me Bertha | 16 | 10 | 5 | | | 31 |
17 | Moonshinelover’s I’m Your Private Dancer | 14 | 8 | 8 | | | 30 |
18 | Sajohe's Clever Plus Edition | 16 | 12 | | | | 28 |
19 | Moonsinelover's Happy Day | 10 | 10 | 7 | | | 27 |
| veteran hanner | | | | | | i alt |
1 | Black Houdini Your Love | 18 | 16 | 16 | 16 | 14 | 80 |
2 | Deep Love’s Ladie’s Man | 17 | 16 | 14 | 14 | 12 | 73 |
3 | Newetta’s Earl of Brown | 16 | 15 | 14 | 14 | 14 | 73 |
4 | Mermaid’s Pride Ilan | 16 | 10 | 9 | 9 | 8 | 52 |
| veterantæver | | | | | | i alt |
1 | Moonshinelover's Heavenly Laylah | 16 | 16 | 16 | 16 | 14 | 78 |
2 | Flowering Meadow of Gentle Black Giant | 17 | 16 | 14 | 9 | 9 | 65 |
3 | Ursulas Evergreen of Edenglen | 16 | 15 | 14 | 9 | 8 | 62 |
4 | Newetta’s Highest Bet For Future | 14 | 14 | 14 | 14 | | 58 |
5 | Wave Seeker's Goodnight Moon | 19 | 16 | 14 | | | 49 |
6 | Newetta's X-Clusive White Snow | 14 | 9 | 4 | | | 27 |
7 | Newetta's Eternal Love For Brown | 17 | 8 | | | | 25 |
| opdrætter | | | | | | i alt |
1 | Cannon Bear | 115 | 108 | 102 | 79 | | 404 |
2 | Newetta | 91 | 78 | 73 | 63 | 56 | 361 |
3 | Moonshinelover | 78 | 57 | 43 | 30 | 28 | 236 |
4 | Coolbear | 87 | 72 | 72 | | | 231 |
5 | Schimo | 93 | 82 | 34 | | | 209 |
6 | King of Helluland | 93 | 92 | | | | 190 |
7 | Auroranewfs | 106 | 73 | | | | 179 |
8 | Ursula | 62 | 61 | 38 | | | 166 |
9 | Socathan | 51 | 50 | 46 | | | 154 |
10 | Swe-Newf | 39 | 37 | 36 | 31 | | 143 |
11 | L’Anse aux Green Meadows | 72 | 36 | | | | 108 |
| avlshan | | | | | | i alt |
1 | Brooklynbear Ambassador | 115 | 108 | 102 | 80 | 68 | 473 |
2 | Bakkelygaards Black Butler | 87 | 78 | 72 | 72 | 60 | 369 |
3 | Seabrook Mister Divine at Disoranto | 93 | 82 | 47 | 30 | | 252 |
4 | Socathan’s Built Like A Bear | 53 | 51 | 50 | 34 | | 188 |
5 | King of Helluland Up And Over | 106 | 73 | | | | 179 |
6 | Peter Pan de la Platiere des Avaux | 39 | 37 | 36 | 31 | 31 | 174 |
7 | Mount Pearl’s Haakon | 63 | 51 | 30 | 27 | | 171 |
8 | Newetta’s Tattoed As A Masterpiece | 91 | 31 | | | | 122 |
9 | Noir Desir de la Baie de Pempoul | 72 | 36 | | | | 108 |
| avlstæve | | | | | | i alt |
1 | Mount Pearl’s Kickstarter | 115 | 108 | 102 | 79 | | 404 |
2 | Coolbear’s Frozen Morning Rain | 87 | 72 | 72 | | | 231 |
3 | Nandobear’s Quick And Easy for Auroranewf | 106 | 73 | | | | 179 |
4 | Schimos Corrinne, Corrinna | 93 | 82 | | | | 175 |
5 | Nandobear’s The Secret of Love | 53 | 51 | 50 | | | 154 |
6 | Coolbear’s Frozen Morning Rain | 56 | 34 | 30 | | | 120 |
7 | Maroteam Shine | 72 | 36 | | | | 108 |
8 | Swe-Newfs Another GoGo | 39 | 36 | 31 | | | 106 |
9 | Cannon Bear’s Wildfire | 67 | 36 | | | | 103 |
| Juniorhandler | | | | | | I alt |
1 | Emily Weber | 10 | 10 | 10 | 10 | 10 | 50 |
2 | Amalie Grønborg | 10 | 10 | 8 | 8 | | 36 |
3 | Nikolaj Jegstrup | 10 | 8 | 5 | 5 | 4 | 32 |
4 | Mathilde Gothen Steiniche | 6 | 6 | 6 | 4 | 4 | 26 |
5 | Caroline Gothen Steiniche | 8 | 6 | 4 | 4 | 2 | 24 |
Tidligere hitlister