Opdateret 9.4.2023 (efter Nykøbing F)
| Hanner | | | | | | i alt |
1 | Cannon Bear's You're Just Too Late | 24 | 23 | 22 | 21 | 15 | 105 |
2 | King of Helluland Belmondo | 21 | 20 | 20 | 19 | 6 | 86 |
3 | Traneborgen Jetblack Jesse | 19 | 17 | 12 | 11 | 8 | 67 |
4 | Chateaunewf'N Nakiska's Monpertuis | 23 | 12 | 10 | 10 | | 55 |
5 | New Knights Faundland Addicted to New-Etta | 19 | 18 | 16 | | | 53 |
6 | Star Quality's Waka Waka | 19 | 18 | 14 | | | 51 |
7 | Schimo’s Highway 61 Revisited | 20 | 13 | 11 | 7 | | 51 |
8 | King of Helluland Gusttavo Lima | 20 | 16 | 9 | | | 45 |
9 | Canned Heat | 19 | 12 | | | | 31 |
| Unghundehanner | | | | | | i alt |
1 | New Knights Faundland Addicted to New-Etta | 19 | 18 | 16 | | | 53 |
2 | King of Helluland Gusttavo Lima | 20 | 16 | 9 | | | 45 |
3 | Newetta’s Tattoed Black Koda | 10 | 8 | 8 | 5 | | 31 |
4 | Bear Croft Cash Is King | 16 | 14 | | | | 30 |
5 | Chiqui Bear's Petter | 16 | 12 | | | | 28 |
| veteran hanner | | | | | | i alt |
1 | Black Houdini Your Love | 16 | 16 | 14 | 9 | | 55 |
2 | Mermaid’s Pride Ilan | 10 | 9 | 9 | 8 | | 36 |
3 | Deep Love’s Ladie’s Man | 16 | 14 | | | | 30 |
| Tæver | | | | | | i alt |
1 | Cannon Bear's With Lots of Champagne | 24 | 23 | 22 | 21 | 17 | 107 |
2 | Newetta's Runa Raises The Bar | 19 | 19 | 18 | 16 | 14 | 86 |
3 | Schimo's Hurricane | 20 | 19 | 19 | 13 | 12 | 83 |
4 | Cannon Bear's One Time | 19 | 18 | 14 | 14 | | 65 |
5 | Auroranewfs Caress from Norway | 23 | 15 | 14 | 6 | | 58 |
6 | Newf-Bear's Bewitched By Bonnie | 12 | 12 | 11 | 8 | 7 | 50 |
7 | Moonshinelover’s Uptown Girl | 17 | 8 | 7 | 5 | 5 | 42 |
8 | Fagergårds Grand Reserva Espesial | 20 | 16 | | | | 36 |
9 | Fagergårds Fare From The Shallow | 21 | 13 | | | | 34 |
10 | Cannon Bear’s Dancing In The Rain | 20 | 13 | | | | 33 |
11 | Moonshinelover’s Yes I’m Perfect | 10 | 8 | 5 | 5 | | 28 |
12 | Newetta’s Nothing Compares 2 U | 14 | 13 | | | | 27 |
| UNGHUNDETÆVER | | | | | | i alt |
1 | Newetta's Runa Raises The Bar | 19 | 19 | 18 | 16 | 14 | 86 |
2 | Auroranewf's Caress From Norway | 23 | 15 | 14 | 6 | | 58 |
3 | Coolbear's Kaya After Butler | 14 | 12 | 8 | 7 | 4 | 45 |
4 | Moonsinelover's Happy Girl | 10 | 7 | 7 | 7 | 5 | 36 |
5 | Penelope Glamour del Valle Largo | 9 | 9 | 8 | 7 | 3 | 36 |
6 | Sajohe's Clever Plus Edition | 16 | 12 | | | | 28 |
7 | Moonsinelover's Happy Day | 10 | 10 | 7 | | | 27 |
| veterantæver | | | | | | i alt |
1 | Moonshinelover's Heavenly Laylah | 16 | 16 | 16 | 14 | 14 | 76 |
2 | Flowering Meadow of Gentle Black Giant | 16 | 14 | | | | 30 |
| opdrætter | | | | | | i alt |
1 | Cannon Bear | 107 | 105 | 65 | 33 | | 310 |
2 | Moonshinelover | 76 | 42 | 36 | 28 | 27 | 209 |
3 | Newetta | 86 | 31 | 27 | | | 144 |
4 | Schimo | 83 | 51 | | | | 134 |
5 | King of Helluland | 86 | 45 | | | | 131 |
| avlshan | | | | | | i alt |
1 | Brooklynbear Ambassador | 107 | 105 | 55 | 33 | | 300 |
2 | Bakkelygaards Black Butler | 76 | 50 | 45 | | | 171 |
3 | Seabrook Mister Divine at Disoranto | 83 | 51 | 30 | | | 164 |
4 | Newetta’s Tattoed As A Masterpiece | 86 | 31 | | | | 117 |
| avlstæve | | | | | | i alt |
1 | Mount Pearl’s Kickstarter | 107 | 105 | 65 | 33 | | 310 |
2 | Schimos Corrinne, Corrinna | 83 | 51 | | | | 134 |
| Juniorhandler | | | | | | I alt |
1 | Emily Weber | 10 | 10 | 10 | | | 30 |
2 | Mathilde Gothen Steiniche | 6 | 6 | 6 | 4 | | 22 |
3 | Nikolaj Jegstrup | 10 | 4 | 2 | | | 16 |
4 | Caroline Gothen Steiniche | 6 | 4 | 4 | 2 | | 16 |
Tidligere hitlister